


Property Attributes
- MLS#1127694
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodWaterstone at Hardin Valley
- Zip37932
- StyleTraditional
- Price$ 308,715
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2639
Listing Provided Courtesy Of:
Realty Executive Associates
Data Source:
Knoxville Area Association of REALTORS
Property Description
Build to suit. The two-story Dogwood plan offers room to spread out, with a guest suite on the first floor and a master suite plus two bedrooms and loft on the second floor. The flex room off the entry can serve as an office or formal living or dining room, The kitchen includes a step-in pantry and island with counter dining, opening to the large central Family Room. The upstairs master suite includes a trey ceiling and the master bath has a double bowl vanity, fully tiled shower and drop in garden tub, linen closet, and dual closets.
Price History | |
---|---|
8/25/2020 | Listed $308,715 |
General Features
Appliances | Dishwasher, Disposal, Gas Stove, Smoke Detector, Tankless Wtr Htr |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block, Frame - Brick |
Cooling | Central Cooling |
Exterior Features | Patio, Windows - Vinyl |
Fuel | Gas (Natural) |
Full Baths | 3 |
Garage Features | 2 Car Garage |
HOA | Mandatory |
HOA Fee | 0.00 |
HOA Freq | Yearly |
Heating | Central |
High School | Hardin Valley Academy |
Middle School | Hardin Valley |
Misc Features | Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower |
New Construction | Never Occupied |
New Financing | Cash, Conventional, FHA, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Waterstone at Hardin Valley |
Type | 2 Story |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Breakfast Bar, Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Other, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 8 |
Other Rooms | Extra Storage, Family Room, Laundry/Utility, Office/BR Main Level |
Total Bedrooms | 4 |
Exterior Features
Remarks | Build to suit. The two-story Dogwood plan offers room to spread out |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot, Other |
Lot Size | 73.07 X 120.00 X IRR |
Siding | Brick, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool