








































Property Attributes
- MLS#1135532
- TypeSingle Family
- CountyKNOX
- CityKnoxville
- AreaKnox County
- Zip37919
- StyleContemporary
- Year Built2019
- Taxes1240
- Price$ 1,499,950
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5302
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Hometown Realty, Llc
Data Source:
Knoxville Area Association of REALTORS
Property Description
Located between the well-appointed neighborhoods of Rocky Hill and Westminster Ridge. The house sits high atop a hill overlooking Knoxville to the Cumberland plateau. The most exquisitely conceived modern smart-home with striking mountain views and magnificent outdoor living, this luxury estate is like coming home to your own private paradise. The main home features over 3,500sqft and offers a separate residence with over 1,800 sqft. Perfect for a Mother-In-Law suite, additional living quarters, or investment potential. Renovated and updated throughout.Flawless at every angle, guests arrive to a multi-level entertainment statement property designed for the most discerning buyer. Upgraded and customized to exacting standards, this residence is a modern timeless masterpiece
Price History | |
---|---|
11/24/2020 | Listed $1,499,950 |
General Features
Acres | 0.90 |
---|---|
Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block, Frame |
Cooling | Central Cooling |
Exterior Features | Balcony, Doors - Energy Star, Doors - Storm, Fenced - Yard, Patio, Pool - Swim (Ingrnd), Porch - Covered, Window - Energy Star, Windows - Storm |
Fuel | Electric |
Full Baths | 5 |
Garage Features | 2 Car Garage, Attached, Garage Door Opener, Off-Street Parking |
HOA | No |
HOA Fee Includes | Other |
Half Baths | 1 |
Heating | Central |
High School | West |
Middle School | Bearden |
Misc Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Financing | Cash, Conventional, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Contemporary |
Type | 2 Story |
View | City View, Mountain View, Seasonal Mountain, Wooded |
Virtual Tour | https://my.matterport.com/show/?m=pTXs9wwk5Zx&mls=1 |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Breakfast Bar, Eat-in Kitchen, Kitchen/Dining Rm Co |
Fireplace | Yes |
Floors | Carpet, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 8 |
Other Rooms | Addl Living Quarter, Den/Study, Great Room, Laundry/Utility, Office/BR Main Level |
Total Bedrooms | 7 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Private, Rolling |
Lot Size | 150x250x41 |
Outbuildings | Guest House |
Siding | Other, Shingle Shake, Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool