

































Property Attributes
- MLS#1137072
- TypeContingent
- CountyKNOX
- CityPowell
- AreaKnox County
- Zip37849
- StyleContemporary,Cottage,Traditional
- Year Built1920
- Taxes471
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size1 Acres
Listing Provided Courtesy Of:
Hometown Realty, Llc
Data Source:
Knoxville Area Association of REALTORS
Property Description
Price History | |
---|---|
11/30/2020 | Listed $229,900 |
1/4/2021 | 5% - $219,900 |
General Features
Acres | 1.00 |
---|---|
Appliances | Dishwasher, Microwave, Range/Oven |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Frame |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Doors - Energy Star, Window - Energy Star, Windows - Vinyl |
Fuel | Electric |
Full Baths | 2 |
Garage Features | None |
HOA | No |
Heating | Central |
Misc Features | Internet Available, Pantry, Walk-in Shower, Washer/Dryer Connect |
New Financing | Cash, Conventional, FHA, New Loan, USDA/Rural, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Contemporary, Cottage, Traditional |
Type | Ranch |
View | Country Setting |
Year Built | 1920 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Fireplace | No |
Floors | Hardwood, Laminate, Tile |
Number of Fireplaces | 0.00 |
Number of Rooms | 10 |
Other Rooms | Family Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Creek, Level Lot |
---|---|
Siding | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool