

Property Attributes
- MLS#1140479
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodRockwell Farm Unit 6 Resub
- Zip37934
- StyleCottage,Traditional
- Year Built2021
- Taxes254
- Price$ 449,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Phil Cobble Fine Homes & Land
Data Source:
Knoxville Area Association of REALTORS
Property Description
Vacant Lot Located At Private, Safe Cul-De-Sac In Farragut*Gorgeous Well Appointed Cottage Constructed Of Stone, Brick, Shake Front Elevation*Garage Will Be A Side Entry Garage*9 Ft. Smooth Ceilings Main Level*Select Your Engineered Oak Or Hickory Hardwoods (5 Inch Width) Entire Main Level*Hardwood Staircase To Upstairs Master BR Suite*Hardwood Hallway*Designer Center-Island Kitchen*Stainless Whirlpool/GE Appliances/Gas Range/Oven/Microwave/Stainless D/W*Granite Or Quartz Counter Tops*Multi-Purpose Room*Spacious Master BR/Bath Suite*Tiled Walk-In Shower (6' X 3') Plus Soaking Tub*Humongous WIC*Nice Guest BR's All Feature Large Walk-In Closets*Upstairs Tiled Laundry Room/Built-In Stainless Sink/Quartz .
Price History | |
---|---|
1/20/2021 | Listed $449,500 |
General Features
Acres | 0.20 |
---|---|
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community | Farragut |
Community Amenities | Architect Restricted, Club House, Rec Facilities, Swimming Pool |
Construction | Block, Frame |
Cooling | Central Cooling |
Exterior Features | Cable Available (TV Only), Deck, Patio, Porch - Covered, Prof Landscaped, Windows - Bay, Windows - Insulated, Windows - Vinyl |
Fuel | Electric, Gas (Natural) |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Garage Door Opener, Side/Rear Entry |
HOA | Mandatory |
HOA Fee | 300.00 |
HOA Fee Includes | Other |
HOA Freq | Yearly |
Half Baths | 1 |
Heating | Central |
High School | Farragut |
Middle School | Farragut |
Misc Features | Internet Available, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Construction | To Be Built |
New Financing | Conventional, New Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Cottage, Traditional |
Subdivision | Rockwell Farm Unit 6 Resub |
Type | 2 Story |
View | Country Setting, Wooded |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Breakfast Room, Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 7 |
Other Rooms | Den/Study, Extra Storage, Great Room, Laundry/Utility |
Total Bedrooms | 4 |
Exterior Features
Remarks | Vacant Lot Located At Private, Safe Cul-De-Sac In Farragut*Gorgeous Well Appointed Cottage Constructed Of Stone, Brick |
---|---|
Extra Storage | Yes |
Lot Description | Cul-De-Sac, Irregular, Level Lot, Private |
Lot Size | 42 X 130 X 102 X 130 |
Siding | Brick, Fiber Cement, Stone, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool