


























Property Attributes
- MLS#1145490
- TypePending
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodBraxton Creek
- Zip37932
- StyleTraditional
- Price$ 519,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2540
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Saddlebrook Realty, Llc
Data Source:
Knoxville Area Association of REALTORS
Property Description
QUICK MOVE IN Ranch Home (Barberry floorplan)with bonus room and full bath. Conveniently located near 1-40 and Turkey Creek shopping area. Maintenance Free community Braxton Creek offers carefree living. Open floorplan featuring owner's suite and 2 guest bedrooms on the main level. Fully appointed kitchen with white cabinets, granite, tiled backsplash, under counter lights. Tiled floors in all baths and laundry room. Oversized bonus room makes a incredible media room. Tons of windows and walk-in storage. Large Covered Deck. A must see!
Price History | |
---|---|
3/11/2021 | Listed $519,900 |
General Features
Acres | 0.40 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Smoke Detector, Tankless Wtr Htr |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community | West Knoxville, Farragut |
Community Amenities | Architect Restricted, Lawn Care, Sidewalks |
Construction | Block, Brick, Frame |
Cooling | Ceiling Fan, Central Cooling, Zoned Air Cond |
Exterior Features | Porch - Covered, Prof Landscaped, Windows - Vinyl |
Fuel | Gas (Natural) |
Full Baths | 3 |
Garage Features | 2 Car Garage, Garage Door Opener, Main Level |
HOA | Mandatory |
HOA Fee | 170.00 |
HOA Fee Includes | Grounds Maintenance, Trash |
HOA Freq | Monthly |
Heating | Central, Zoned Heating |
High School | Hardin Valley Academy |
Middle School | Hardin Valley |
Misc Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Wired for DSL, Wired for Internet |
New Construction | Never Occupied |
New Financing | Cash, New Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Braxton Creek |
Type | Ranch |
View | Other |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 8 |
Other Rooms | Extra Storage, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom |
Total Bedrooms | 3 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Corner, Other |
Siding | Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool