























Property Attributes
- MLS#1146191
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodSolomon Place Unit 2
- Zip37938
- StyleTraditional
- Year Built2004
- Taxes850
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1673
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Coldwell Banker Wallace
Data Source:
Knoxville Area Association of REALTORS
Property Description
This well kept brick home is too cute to pass up! Upgraded stainless appliances, beautiful new hardwood floors, 2 bedrooms have Walk-in closets, large Master w/ double vanities, whirlpool tub, and separate shower, open eat-in kitchen with tile floors complete with formal dining room or office space. This one has it all including a .65 acre lot. Seller will give carpet allowance. Schedule your showing today!
Price History | |
---|---|
3/19/2021 | Listed $249,900 |
3/30/2021 | 1% - $249,500 |
General Features
Acres | 0.65 |
---|---|
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Smoke Detector |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community | Halls |
Construction | Brick |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Patio, Windows - Vinyl |
Fuel | Electric, Gas (Natural) |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Garage Door Opener, Main Level |
HOA | No |
Half Baths | 1 |
Heating | Central |
High School | Halls |
Middle School | Halls |
Misc Features | DSL Available, Internet Available, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
New Financing | Cash, Conventional, FHA, New Loan, USDA/Rural, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Solomon Place Unit 2 |
Type | 2 Story |
View | Country Setting |
Year Built | 2004 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Eat-in Kitchen, Formal Dining Area |
Fireplace | No |
Floors | Carpet, Hardwood, Tile |
Number of Fireplaces | 0.00 |
Number of Rooms | 7 |
Other Rooms | Extra Storage, Laundry/Utility |
Total Bedrooms | 3 |
Exterior Features
Remarks | This well kept brick home is too cute to pass up! Upgraded stainless appliances, beautiful new hardwood floors, 2 bedrooms have Walk-in closets, large Master w/ double vanities, whirlpool tub |
---|---|
Extra Storage | Yes |
Lot Description | Corner, Irregular, Rolling |
Lot Size | 293.69x247.32xIRR |
Siding | Brick, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool