

Property Attributes
- MLS#1147359
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- Zip37914
- StyleTraditional
- Year Built2021
- Taxes47
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Wallace
Data Source:
Knoxville Area Association of REALTORS
Property Description
New construction. 2 Bdrm/2bath home
Price History | |
---|---|
3/29/2021 | Listed $170,000 |
General Features
Acres | 0.13 |
---|---|
Appliances | Dishwasher, Microwave, Range/Oven |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Frame |
Cooling | Central Cooling |
Exterior Features | Window - Energy Star, Windows - Vinyl |
Fuel | Electric |
Full Baths | 2 |
Garage Features | Off-Street Parking |
HOA | No |
Heating | Central |
High School | Austin East/Magnet |
Middle School | Holston |
Misc Features | Washer/Dryer Connect |
New Construction | Never Occupied |
New Financing | Cash, Conventional, FHA, THDA, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Traditional |
Subdivision | - |
Type | Ranch |
View | City View |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Eat-in Kitchen |
Fireplace | No |
Floors | Laminate, Vinyl |
Number of Fireplaces | 0.00 |
Number of Rooms | 6 |
Other Rooms | Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level |
Total Bedrooms | 3 |
Exterior Features
Remarks | New construction. 2 Bdrm/2bath home |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot |
Lot Size | 50x110 |
Siding | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool