



























Property Attributes
- MLS#1147902
- TypeSingle Family
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodWestwood S-D
- Zip37919
- StyleTraditional
- Year Built1986
- Taxes2280
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Elite Realty
Data Source:
Knoxville Area Association of REALTORS
Property Description
WESTWOOD!!! RARE FIND IN WESTWOOD! 3 Bedrooms, 2 Full Bathrooms, With a Bedroom & Full Bath on the Main Level. Formal Dining Room, Living Room W/Fireplace, Eat-In Kitchen W/Island, Basement Rec Room, 2 Car Carport, Deck, Fenced in Backyard. THIS IS A MUST SEE!!!
Price History | |
---|---|
4/2/2021 | Listed $474,900 |
4/16/2021 | 4% - $459,900 |
General Features
Acres | 0.33 |
---|---|
Appliances | Dishwasher, Microwave, Range/Oven |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block, Frame |
Cooling | Central Cooling |
Exterior Features | Deck, Fence - Wood, Fenced - Yard, Prof Landscaped |
Fuel | Electric |
Full Baths | 2 |
Garage Features | Carport |
HOA | Voluntary |
HOA Fee | 0.00 |
HOA Freq | Yearly |
Heating | Central |
Misc Features | Island in Kitchen, Walk-in Closets, Washer/Dryer Connect |
New Financing | Cash, Conventional, FHA, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Westwood S/D |
Type | 2 Story Basement |
View | Country Setting |
Year Built | 1986 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | Yes |
Dining Area | Eat-in Kitchen, Formal Dining Area, Living Rm/Dining Rm |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 8 |
Other Rooms | Basement Rec Room, Breakfast Room, Laundry/Utility, Office/BR Main Level |
Total Bedrooms | 3 |
Exterior Features
Remarks | WESTWOOD!!! RARE FIND IN WESTWOOD! 3 Bedrooms, 2 Full Bathrooms, With a Bedroom & Full Bath on the Main Level. Formal Dining Room, Living Room W/Fireplace, Eat-In Kitchen W/Island, Basement Rec Room |
---|---|
Extra Storage | Yes |
Lot Description | Corner |
Lot Size | 159x93xIrr |
Siding | Cedar, Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool